Guild Profile
Chaos
MockingBird
0
185
0
0
Guild Leader
8
%0
| Yubashiri | 2024:10-01:20 | Knight | 130 | DeputyLeader | Archer |
| Applebees | 2024:04-20:12 | Serf | 76 | 0 | Trojan |
| iChambi | 2024:12-03:02 | Serf | 54 | Member | Warrior |
| BRie22 | 2024:05-12:13 | Serf | 110 | Member | Water |
| BigDaddy | 2024:04-17:02 | Serf | 34 | 0 | Water |
| RedBlood | 2024:04-03:21 | Serf | 88 | 0 | Archer |
| DollyPera | 2024:05-11:11 | Serf | 112 | 0 | Water |
| Furiosa | 2024:11-09:13 | Serf | 110 | Member | Archer |
| L0rDBeZaR | 2024:06-10:02 | Serf | 109 | Member | Trojan |
| DollyCoa | 2024:05-11:09 | Serf | 120 | Member | Archer |
| Ryuuk | 2024:08-09:06 | Serf | 128 | Member | Archer |
| Allmight | 2024:04-23:20 | Serf | 130 | Member | Archer |
| xHayk | 2024:04-02:08 | Serf | 96 | Member | Archer |
| G0Oose | 2024:06-02:11 | Serf | 112 | Member | Archer |
| sunLight | 2025:05-10:08 | Serf | 110 | Member | Water |
| LubotNiTomaz | 2024:07-10:02 | Serf | 75 | 0 | Archer |
| WizKulafu | 2024:09-25:05 | Serf | 100 | Member | Archer |
| KhalBrie1722 | 2024:05-12:10 | Knight | 130 | Member | Archer |
| KingKong | 2024:04-13:19 | Serf | 93 | Member | Archer |
| ZaMeA | 2024:09-27:10 | Knight | 127 | Member | Water |
| Flora | 2024:05-08:17 | Serf | 86 | 0 | Water |
| MoaNa | 2024:09-03:11 | Serf | 130 | Member | Archer |
| LadyElinor | 2024:05-04:21 | Serf | 90 | Member | Trojan |
| MockingBird | 2024:10-24:18 | Knight | 130 | GuildLeader | Archer |
| Jefi | 2024:04-19:15 | Serf | 44 | 0 | Trojan |
| MuichirO | 2024:09-30:18 | Duke | 130 | Member | Trojan |
| ErnI | 2024:09-25:05 | Serf | 124 | Member | Water |
| CarnivaL | 2024:04-29:22 | Serf | 97 | Member | Archer |
| Amew17 | 2024:08-14:22 | Serf | 87 | 0 | Water |
| KurikungVietNa | 2024:04-29:22 | Serf | 55 | 0 | Trojan |
| SIKADWELDER | 2024:09-28:18 | Knight | 130 | DeputyLeader | Fire |
| Rora | 2024:09-30:01 | Serf | 113 | Member | Archer |
| Mikey | 2024:10-01:07 | Knight | 130 | Member | Archer |
| wa07 | 2024:09-02:22 | Serf | 15 | 0 | Archer |
| wa01 | 2024:07-07:23 | Serf | 15 | 0 | Archer |
| StucK | 2024:08-05:01 | Serf | 100 | 0 | Water |
| AmAneeh | 2024:05-03:01 | Serf | 1 | 0 | Taoist |
| RaMy | 2024:05-14:16 | Serf | 81 | 0 | Trojan |
| Devil07 | 2025:06-03:01 | Serf | 130 | Member | Archer |
| BO21 | 2024:06-13:01 | Serf | 15 | 0 | Warrior |
| 00052 | 2024:07-29:18 | Serf | 101 | 0 | Archer |
| Exo51 | 2024:08-04:01 | Serf | 15 | 0 | Trojan |
| Exp52 | 2024:08-04:01 | Serf | 15 | 0 | Warrior |
| Exp53 | 2024:08-04:01 | Serf | 15 | 0 | Warrior |
| Exp54 | 2024:08-04:01 | Serf | 15 | 0 | Warrior |
| mogle2 | 2024:06-30:04 | Serf | 98 | 0 | Warrior |
| MissCha | 2024:07-24:05 | Serf | 102 | Member | Trojan |
| Enki | 2024:08-18:07 | Serf | 100 | Member | Trojan |
| HymenDinker | 2024:07-12:13 | Serf | 104 | Member | Water |
| VIPLegs | 2024:06-27:23 | Serf | 97 | 0 | Archer |
| ElGringo | 2024:07-12:13 | Serf | 119 | 0 | Trojan |
| Whore | 2024:07-28:21 | Serf | 107 | 0 | Archer |
| Ahkana | 2024:07-11:10 | Serf | 66 | 0 | Trojan |
| PawgP | 2024:07-15:09 | Serf | 106 | 0 | Archer |
| Nul1 | 2024:06-28:13 | Serf | 87 | 0 | Water |
| slayer1 | 2024:07-25:18 | Serf | 106 | Member | Archer |
| GameEnd | 2024:08-13:10 | Serf | 51 | 0 | Archer |
| Rago | 2024:07-06:14 | Serf | 46 | 0 | Water |
| ArcherLeader | 2024:09-30:11 | Serf | 130 | Member | Warrior |
| Trebina | 2024:11-02:13 | Serf | 111 | Member | Archer |
| Xpnoob001 | 2024:07-18:06 | Serf | 84 | Member | Trojan |
| HuntingWar | 2024:07-19:08 | Serf | 110 | Member | Trojan |
| Exp90 | 2024:08-30:18 | Serf | 15 | 0 | Trojan |
| yaqs35 | 2024:08-25:04 | Serf | 110 | 0 | Water |
| yaqs36 | 2024:08-25:04 | Serf | 110 | 0 | Water |
| yaqs37 | 2024:08-25:04 | Serf | 110 | 0 | Water |
| yaqs38 | 2024:08-25:04 | Serf | 110 | 0 | Water |
| yaqs39 | 2024:08-25:04 | Serf | 110 | 0 | Water |
| yaqs40 | 2024:08-25:04 | Serf | 110 | 0 | Water |
| yaqs41 | 2024:08-25:04 | Serf | 110 | 0 | Water |
| palow | 2024:08-22:03 | Serf | 15 | 0 | Trojan |
| CODE26 | 2024:08-18:21 | Serf | 15 | 0 | Water |
| Bwenas3 | 2024:08-25:19 | Serf | 15 | 0 | Trojan |
| Bwenas4 | 2024:08-25:19 | Serf | 15 | 0 | Trojan |
| Bwenas5 | 2024:08-25:19 | Serf | 15 | 0 | Trojan |
| Rebonly | 2024:08-15:04 | Serf | 110 | Member | Water |
| Bwenas63 | 2024:08-17:01 | Serf | 92 | 0 | Taoist |
| Bwenas64 | 2024:08-17:01 | Serf | 85 | 0 | Taoist |
| Pxxxx | 2024:09-14:16 | Serf | 15 | 0 | Warrior |
| P000 | 2024:09-14:16 | Serf | 15 | 0 | Warrior |
| P001 | 2024:09-15:09 | Serf | 15 | 0 | Warrior |
| P002 | 2024:09-14:16 | Serf | 15 | 0 | Warrior |
| P003 | 2024:09-14:16 | Serf | 15 | 0 | Water |
| P005 | 2024:09-14:19 | Serf | 15 | 0 | Archer |
| P006 | 2024:09-14:19 | Serf | 15 | 0 | Water |
| P007 | 2024:09-18:00 | Serf | 15 | 0 | Warrior |
| P008 | 2024:09-18:00 | Serf | 15 | 0 | Archer |
| P009 | 2024:09-19:14 | Serf | 15 | 0 | Archer |
| P010 | 2024:09-19:14 | Serf | 15 | 0 | Water |
| P011 | 2024:09-19:14 | Serf | 15 | 0 | Water |
| P012 | 2024:09-19:14 | Serf | 15 | 0 | Warrior |
| P013 | 2024:09-19:14 | Serf | 15 | 0 | Water |
| P014 | 2024:09-19:14 | Serf | 15 | 0 | Water |
| P015 | 2024:09-19:14 | Serf | 15 | 0 | Water |
| P016 | 2024:09-19:16 | Serf | 15 | 0 | Water |
| P017 | 2024:09-21:17 | Serf | 15 | 0 | Water |
| P018 | 2024:09-21:17 | Serf | 15 | 0 | Water |
| P019 | 2024:09-21:17 | Serf | 15 | 0 | Water |
| P020 | 2024:09-21:17 | Serf | 15 | 0 | Water |
| P021 | 2024:09-19:14 | Serf | 15 | 0 | Water |
| P022 | 2024:09-19:14 | Serf | 15 | 0 | Water |
| P023 | 2024:09-19:14 | Serf | 15 | 0 | Water |
| P024 | 2024:09-19:14 | Serf | 15 | 0 | Water |
| P025 | 2024:09-19:14 | Serf | 15 | 0 | Trojan |
| Janie204 | 2024:09-11:06 | Serf | 15 | 0 | Trojan |
| Janie211 | 2024:08-31:02 | Serf | 15 | 0 | Trojan |
| Janie212 | 2024:08-31:02 | Serf | 15 | 0 | Trojan |
| Janie213 | 2024:08-31:02 | Serf | 15 | Member | Trojan |
| Janie214 | 2024:08-31:02 | Serf | 15 | Member | Trojan |
| Janie215 | 2024:08-31:02 | Serf | 15 | Member | Trojan |
| CreZenT | 2024:09-30:00 | Serf | 130 | Member | Trojan |
| warwar02 | 2024:09-17:16 | Serf | 15 | 0 | Warrior |
| warwar03 | 2024:09-27:15 | Serf | 15 | Member | Warrior |
| warwar04 | 2024:11-27:17 | Serf | 15 | Member | Warrior |
| P026 | 2024:09-21:10 | Serf | 15 | 0 | Water |
| P027 | 2024:09-21:17 | Serf | 15 | 0 | Water |
| P028 | 2024:09-21:17 | Serf | 15 | 0 | Water |
| P029 | 2024:09-21:17 | Serf | 15 | 0 | Water |
| P030 | 2024:09-21:17 | Serf | 15 | 0 | Water |
| P031 | 2024:09-21:18 | Serf | 15 | 0 | Water |
| P032 | 2024:09-21:18 | Serf | 15 | 0 | Water |
| P033 | 2024:09-21:18 | Serf | 15 | 0 | Water |
| P034 | 2024:09-21:20 | Serf | 15 | 0 | Water |
| P050 | 2024:09-16:13 | Serf | 81 | 0 | Warrior |
| Indogo | 2024:08-31:13 | Serf | 25 | Member | Taoist |
| yaqs66 | 2024:09-07:00 | Serf | 15 | Member | Warrior |
| yaqs67 | 2024:09-07:00 | Serf | 15 | Member | Warrior |
| yaqs68 | 2024:09-07:00 | Serf | 15 | 0 | Warrior |
| yaqs69 | 2024:09-07:00 | Serf | 15 | 0 | Warrior |
| yaqs71 | 2024:09-11:10 | Serf | 15 | 0 | Warrior |
| yaqs72 | 2024:09-08:14 | Serf | 15 | 0 | Warrior |
| yaqs73 | 2024:09-07:00 | Serf | 110 | 0 | Water |
| yaqs74 | 2024:09-08:15 | Serf | 15 | 0 | Warrior |
| yaqs75 | 2024:09-08:15 | Serf | 15 | 0 | Warrior |
| yaqs76 | 2024:09-08:15 | Serf | 15 | 0 | Warrior |
| yaqs77 | 2024:09-08:15 | Serf | 15 | 0 | Warrior |
| yaqs78 | 2024:09-08:15 | Serf | 15 | 0 | Trojan |
| yaqs79 | 2024:09-08:15 | Serf | 15 | 0 | Warrior |
| yaqs80 | 2024:10-04:03 | Serf | 15 | Member | Warrior |
| icewater1 | 2024:10-04:03 | Serf | 100 | Member | Warrior |
| icewater2 | 2024:10-04:03 | Serf | 100 | Member | Warrior |
| yaqs82 | 2024:09-11:01 | Serf | 15 | 0 | Trojan |
| yaqs83 | 2024:09-11:01 | Serf | 15 | 0 | Warrior |
| yaqs84 | 2024:09-11:01 | Serf | 15 | 0 | Trojan |
| yaqs85 | 2024:09-11:01 | Serf | 15 | 0 | Trojan |
| yaqs86 | 2024:09-11:01 | Serf | 15 | 0 | Trojan |
| yaqs90 | 2024:09-11:10 | Serf | 15 | 0 | Trojan |
| yaqs91 | 2024:09-11:02 | Serf | 15 | 0 | Trojan |
| yaqs92 | 2024:09-11:02 | Serf | 15 | 0 | Trojan |
| yaqs93 | 2024:09-11:02 | Serf | 15 | 0 | Trojan |
| yaqs94 | 2024:09-11:02 | Serf | 15 | 0 | Trojan |
| yaqs95 | 2024:09-11:02 | Serf | 15 | 0 | Trojan |
| yaqs96 | 2024:09-11:03 | Serf | 15 | 0 | Trojan |
| yaqs97 | 2024:09-11:03 | Serf | 15 | 0 | Trojan |
| yaqs98 | 2024:09-11:03 | Serf | 15 | 0 | Trojan |
| yaqs101 | 2024:09-11:03 | Serf | 15 | 0 | Trojan |
| yaqs102 | 2024:09-11:04 | Serf | 15 | 0 | Trojan |
| yaqs103 | 2024:09-11:04 | Serf | 15 | 0 | Trojan |
| yaqs104 | 2024:09-11:04 | Serf | 15 | 0 | Trojan |
| icewater50 | 2024:09-12:02 | Serf | 15 | 0 | Warrior |
| aw106 | 2024:09-12:06 | Serf | 15 | 0 | Trojan |
| aw107 | 2024:09-12:06 | Serf | 15 | 0 | Trojan |
| aw114 | 2024:09-12:08 | Serf | 15 | 0 | Trojan |
| aw130 | 2024:10-22:09 | Serf | 15 | Member | Warrior |
| aw145 | 2024:10-22:10 | Serf | 15 | Member | Trojan |
| aw146 | 2024:10-22:10 | Serf | 15 | Member | Trojan |
| aw147 | 2024:10-22:10 | Serf | 15 | Member | Trojan |
| aw148 | 2024:10-22:10 | Serf | 15 | Member | Trojan |
| aw149 | 2024:10-22:10 | Serf | 15 | Member | Trojan |
| Jumiga65 | 2024:09-15:09 | Serf | 77 | 0 | Water |
| Jumiga66 | 2024:09-15:10 | Serf | 68 | 0 | Water |
| Jumiga67 | 2024:09-15:10 | Serf | 27 | 0 | Taoist |
| wed6 | 2024:10-05:22 | Serf | 15 | Member | Trojan |
| wed8 | 2024:09-16:20 | Serf | 110 | 0 | Water |
| wed9 | 2024:10-05:22 | Serf | 15 | Member | Trojan |
| wed28 | 2024:10-22:06 | Serf | 15 | Member | Trojan |
| wed29 | 2024:10-22:06 | Serf | 15 | Member | Trojan |
| wed30 | 2024:10-22:06 | Serf | 15 | Member | Trojan |
| wed42 | 2024:10-22:07 | Serf | 15 | Member | Fire |
| wed43 | 2024:10-22:07 | Serf | 15 | Member | Trojan |
| wed44 | 2024:10-22:07 | Serf | 15 | Member | Trojan |
| wed45 | 2024:10-22:07 | Serf | 15 | Member | Fire |
| wed46 | 2024:10-22:07 | Serf | 15 | Member | Trojan |
| wed47 | 2024:10-22:07 | Serf | 15 | Member | Trojan |
| wed48 | 2024:10-22:08 | Serf | 15 | Member | Trojan |
| wed49 | 2024:10-22:08 | Serf | 15 | Member | Trojan |
| wed50 | 2024:10-22:08 | Serf | 15 | Member | Trojan |
| wed51 | 2024:10-22:08 | Serf | 15 | Member | Trojan |
| wed52 | 2024:10-22:08 | Serf | 15 | Member | Trojan |
| wed53 | 2024:10-22:08 | Serf | 15 | Member | Fire |
| wed54 | 2024:10-22:08 | Serf | 15 | Member | Trojan |
| wed55 | 2024:10-22:08 | Serf | 15 | Member | Trojan |
| wed56 | 2024:10-22:08 | Serf | 15 | Member | Trojan |
| wed57 | 2024:10-22:09 | Serf | 15 | Member | Trojan |
| wed58 | 2024:10-22:09 | Serf | 15 | Member | Fire |
| wed59 | 2024:10-22:09 | Serf | 15 | Member | Trojan |
| wed60 | 2024:10-22:09 | Serf | 15 | Member | Trojan |
| wed61 | 2024:10-22:09 | Serf | 15 | Member | Trojan |
| wed62 | 2024:10-22:09 | Serf | 15 | Member | Trojan |
| wed63 | 2024:10-22:09 | Serf | 15 | Member | Warrior |
| wed64 | 2024:10-21:20 | Serf | 15 | Member | Warrior |
| wed65 | 2024:10-21:20 | Serf | 15 | Member | Warrior |
| wed66 | 2024:10-21:20 | Serf | 15 | Member | Warrior |
| wed67 | 2024:10-21:20 | Serf | 15 | Member | Warrior |
| wed68 | 2024:10-21:20 | Serf | 15 | Member | Warrior |
| wed69 | 2024:10-21:20 | Serf | 15 | Member | Warrior |
| wed70 | 2024:10-21:20 | Serf | 15 | Member | Warrior |
| wed71 | 2024:09-28:03 | Serf | 15 | Member | Warrior |
| wed72 | 2024:09-28:04 | Serf | 15 | Member | Warrior |
| wed73 | 2024:09-28:04 | Serf | 15 | Member | Warrior |
| wed74 | 2024:09-28:04 | Serf | 15 | Member | Warrior |
| wed75 | 2024:09-28:04 | Serf | 15 | Member | Warrior |
| wed76 | 2024:09-28:04 | Serf | 15 | Member | Warrior |
| wed77 | 2024:09-28:04 | Serf | 15 | Member | Warrior |
| wed78 | 2024:09-28:04 | Serf | 15 | Member | Warrior |
| wed79 | 2024:09-28:04 | Serf | 15 | Member | Warrior |
| wed80 | 2024:09-28:04 | Serf | 15 | Member | Warrior |
| Fee0 | 2024:09-30:06 | Serf | 15 | Member | Warrior |
| fee2 | 2024:09-25:09 | Serf | 15 | Member | Warrior |
| fee3 | 2024:09-25:10 | Serf | 15 | Member | Warrior |
| fee4 | 2024:09-25:10 | Serf | 15 | Member | Warrior |
| fee5 | 2024:09-25:10 | Serf | 15 | Member | Warrior |
| fee6 | 2024:09-25:10 | Serf | 15 | Member | Warrior |
| fee7 | 2024:09-25:11 | Serf | 15 | Member | Warrior |
| fee8 | 2024:09-25:11 | Serf | 15 | Member | Warrior |
| fee9 | 2024:09-25:11 | Serf | 15 | Member | Warrior |
| fee10 | 2024:09-25:11 | Serf | 15 | Member | Trojan |
| fee11 | 2024:09-25:12 | Serf | 15 | Member | Water |
| fee12 | 2024:09-25:12 | Serf | 15 | Member | Warrior |
| fee13 | 2024:09-25:13 | Serf | 15 | Member | Warrior |
| fee14 | 2024:09-25:13 | Serf | 15 | Member | Warrior |
| fee15 | 2024:09-25:13 | Serf | 15 | Member | Warrior |
| fee16 | 2024:09-25:13 | Serf | 15 | Member | Trojan |
| fee18 | 2024:09-25:13 | Serf | 15 | Member | Warrior |
| fee19 | 2024:09-25:13 | Serf | 15 | Member | Water |
| fee20 | 2024:09-25:13 | Serf | 15 | Member | Warrior |
| fee22 | 2024:09-25:14 | Serf | 15 | Member | Trojan |
| fee23 | 2024:09-25:14 | Serf | 15 | Member | Archer |
| fee24 | 2024:09-25:14 | Serf | 15 | Member | Trojan |
| fee34 | 2024:09-26:07 | Serf | 15 | Member | Water |
| fee42 | 2024:09-26:08 | Serf | 15 | Member | Warrior |
| fee43 | 2024:09-26:08 | Serf | 15 | Member | Fire |
| fee47 | 2024:09-25:15 | Serf | 15 | Member | Warrior |
| fee48 | 2024:09-25:14 | Serf | 15 | Member | Warrior |
| fee49 | 2024:09-25:13 | Serf | 15 | Member | Trojan |
| fee50 | 2024:09-25:09 | Serf | 15 | Member | Warrior |
| icewater63 | 2024:09-26:14 | Serf | 15 | Member | Warrior |
| icewater64 | 2024:09-26:14 | Serf | 15 | Member | Warrior |
| icewater66 | 2024:09-27:00 | Serf | 15 | Member | Warrior |
| icewater67 | 2024:09-27:00 | Serf | 15 | Member | Warrior |
| icewater68 | 2024:09-27:00 | Serf | 15 | Member | Warrior |
| icewater69 | 2024:09-27:00 | Serf | 15 | Member | Warrior |
| icewater70 | 2024:09-27:19 | Serf | 110 | Member | Water |
| icewater71 | 2024:09-28:05 | Serf | 15 | Member | Warrior |
| icewater72 | 2024:09-28:07 | Serf | 15 | Member | Warrior |
| icewater73 | 2024:09-29:20 | Serf | 15 | Member | Warrior |
| icewater74 | 2024:09-28:07 | Serf | 15 | Member | Warrior |
| icewater75 | 2024:09-28:07 | Serf | 15 | Member | Warrior |
| icewater76 | 2024:09-28:07 | Serf | 15 | Member | Warrior |
| icewater78 | 2024:09-29:20 | Serf | 15 | Member | Warrior |
| icewater79 | 2024:09-29:02 | Serf | 15 | Member | Warrior |
| fred83 | 2024:09-29:02 | Serf | 15 | Member | Warrior |
| fred85 | 2024:09-27:15 | Serf | 77 | Member | Water |
| fred86 | 2024:09-26:08 | Serf | 70 | Member | Taoist |
| fee51 | 2024:09-28:07 | Serf | 110 | Member | Water |
| fee52 | 2024:09-28:07 | Serf | 110 | Member | Water |
| fee53 | 2024:09-28:18 | Serf | 110 | Member | Water |
| fee17 | 2024:09-25:13 | Serf | 15 | Member | Trojan |
| fee56 | 2024:09-28:07 | Serf | 110 | Member | Water |
| fee57 | 2024:09-28:07 | Serf | 110 | Member | Water |
| fee58 | 2024:09-28:07 | Serf | 110 | Member | Water |
| fee59 | 2024:09-28:07 | Serf | 110 | Member | Water |
| fee60 | 2024:09-28:07 | Serf | 110 | Member | Water |
| fee61 | 2024:09-28:07 | Serf | 110 | Member | Water |
| fee62 | 2024:09-29:01 | Serf | 110 | Member | Water |
| fee63 | 2024:09-29:01 | Serf | 110 | Member | Water |
| fee64 | 2024:09-29:01 | Serf | 110 | Member | Water |
| fee65 | 2024:09-29:01 | Serf | 110 | Member | Water |
| fee66 | 2024:09-29:01 | Serf | 110 | Member | Water |
| fee67 | 2024:09-29:01 | Serf | 110 | Member | Water |
| fee69 | 2024:09-28:21 | Serf | 110 | Member | Water |
| intil1 | 2024:09-30:07 | Serf | 15 | Member | Warrior |
| intil2 | 2024:09-30:07 | Serf | 15 | Member | Warrior |
| intil3 | 2024:09-30:07 | Serf | 15 | Member | Warrior |
| intil4 | 2024:09-30:07 | Serf | 15 | Member | Warrior |
| intil5 | 2024:09-30:07 | Serf | 15 | Member | Warrior |
| intil6 | 2024:09-30:07 | Serf | 15 | Member | Warrior |
| intil7 | 2024:09-30:09 | Serf | 15 | Member | Warrior |
| intil8 | 2024:09-30:09 | Serf | 15 | Member | Warrior |
| intil9 | 2024:09-30:09 | Serf | 84 | Member | Water |
| intil10 | 2024:09-29:09 | Serf | 78 | Member | Water |
| intil11 | 2024:09-29:09 | Serf | 69 | Member | Water |
| intil12 | 2024:09-29:08 | Serf | 60 | Member | Taoist |
| dre1 | 2024:09-30:09 | Serf | 15 | Member | Warrior |
| dre2 | 2024:09-30:09 | Serf | 15 | Member | Warrior |
| dre3 | 2024:09-30:09 | Serf | 15 | Member | Warrior |
| dre4 | 2024:09-30:09 | Serf | 15 | Member | Warrior |
| dre5 | 2024:09-30:09 | Serf | 15 | Member | Warrior |
| dre6 | 2024:09-30:09 | Serf | 15 | Member | Warrior |
| dre7 | 2024:09-30:10 | Serf | 15 | Member | Warrior |
| dre8 | 2024:09-30:10 | Serf | 15 | Member | Warrior |
| dre9 | 2024:09-30:10 | Serf | 15 | Member | Warrior |
| dre11 | 2024:10-10:04 | Serf | 90 | Member | Water |
| dre12 | 2024:10-01:06 | Serf | 82 | Member | Water |
| dre13 | 2024:10-01:06 | Serf | 71 | Member | Water |
| dre14 | 2024:10-01:06 | Serf | 60 | Member | Water |

