Guild Profile
2ndGenerationX
honeypie
0
340
0
0
Guild Leader
23
%0
| warrr8 | 2025:04-07:21 | Serf | 15 | Member | Trojan |
| lok81 | 2025:03-16:06 | Serf | 110 | Member | Water |
| lok82 | 2025:03-16:06 | Serf | 110 | Member | Water |
| lok83 | 2025:03-16:06 | Serf | 110 | Member | Water |
| lok84 | 2025:03-16:06 | Serf | 110 | Member | Water |
| lok85 | 2025:03-16:06 | Serf | 110 | Member | Water |
| lok86 | 2025:03-16:01 | Serf | 101 | Member | Water |
| lok87 | 2025:03-16:01 | Serf | 94 | Member | Water |
| lok88 | 2025:03-16:01 | Serf | 84 | Member | Water |
| jek51 | 2025:03-18:02 | Serf | 15 | Member | Warrior |
| jek52 | 2025:03-18:02 | Serf | 15 | Member | Warrior |
| jek53 | 2025:03-18:02 | Serf | 15 | Member | Warrior |
| jek54 | 2025:03-18:02 | Serf | 15 | Member | Warrior |
| kel55 | 2025:03-18:02 | Serf | 15 | Member | Warrior |
| jek56 | 2025:03-18:02 | Serf | 15 | Member | Warrior |
| jek57 | 2025:03-18:03 | Serf | 15 | Member | Warrior |
| jek58 | 2025:03-18:03 | Serf | 15 | Member | Warrior |
| jek59 | 2025:03-18:03 | Serf | 15 | Member | Warrior |
| jek60 | 2025:03-18:03 | Serf | 15 | 0 | Warrior |
| ggxx1 | 2025:07-03:00 | Serf | 81 | Member | Trojan |
| sup35 | 2025:04-20:17 | Serf | 110 | Member | Water |
| flyyy2 | 2025:04-20:17 | Serf | 119 | Member | Archer |
| ImNoop | 2025:05-10:18 | Serf | 15 | Member | Warrior |
| ggxx85 | 2025:07-03:06 | Serf | 82 | Member | Water |
| ggxx93 | 2025:07-09:07 | Serf | 97 | Member | Water |
| ggxx94 | 2025:07-03:06 | Serf | 62 | Member | Taoist |
| ggxx95 | 2025:07-01:01 | Serf | 1 | Member | Taoist |
| auel185 | 2025:07-10:02 | Serf | 70 | Member | Warrior |
| auel187 | 2025:07-08:04 | Serf | 70 | Member | Warrior |
| auel188 | 2025:07-08:17 | Serf | 70 | Member | Warrior |
| auel189 | 2025:07-08:19 | Serf | 70 | Member | Warrior |
| EZKILL | 2025:05-23:01 | Serf | 130 | 0 | Archer |
| Mysterious | 2025:03-17:15 | Serf | 130 | 0 | Trojan |
| Serious | 2025:02-16:10 | Serf | 130 | 0 | Water |
| Calypso | 2025:02-06:17 | Serf | 130 | 0 | Archer |
| SupremeKing | 2024:05-04:11 | Serf | 27 | 0 | Water |
| Gloxinia | 2024:07-25:19 | Serf | 53 | 0 | Warrior |
| SHERIFF | 2025:05-12:17 | Serf | 130 | 0 | Trojan |
| Sinful | 2024:04-03:10 | Serf | 24 | 0 | Warrior |
| KaYaWaBaSaD | 2025:01-28:09 | Serf | 130 | 0 | Archer |
| Sven | 2024:04-10:12 | Serf | 15 | 0 | Archer |
| DollyLaranja | 2024:05-29:20 | Serf | 120 | Member | Fire |
| Haliya | 2024:04-02:22 | Serf | 100 | 0 | Warrior |
| f0dinha | 2024:04-18:09 | Serf | 112 | 0 | Archer |
| Homeland | 2025:03-14:15 | Duke | 130 | 0 | Trojan |
| Neophyte | 2025:02-14:07 | Serf | 130 | Member | Archer |
| Dirtyhobo | 2024:05-02:19 | Serf | 130 | Member | Archer |
| honeypie | 2025:07-08:21 | Serf | 130 | GuildLeader | Warrior |
| DexterlPrime | 2025:03-14:16 | Duke | 130 | Member | Warrior |
| Smite | 2024:04-22:22 | Serf | 92 | 0 | Fire |
| Ongusha | 2024:04-16:18 | Serf | 109 | Member | Archer |
| Shtto | 2024:04-01:03 | Serf | 110 | Member | Archer |
| Amahong | 2025:02-23:10 | Knight | 130 | Member | Water |
| Guardian | 2024:04-01:01 | Serf | 126 | Member | Warrior |
| PGSLOTS | 2024:07-25:05 | Knight | 103 | Member | Archer |
| Zhoujian | 2024:10-07:23 | Serf | 108 | Member | Trojan |
| SyntaxError | 2024:04-16:08 | Serf | 130 | 0 | Archer |
| Rshaka | 2025:05-10:08 | Serf | 130 | Member | Archer |
| Dipankara | 2025:08-07:18 | Serf | 76 | Member | Trojan |
| Vulpe | 2025:05-06:19 | Knight | 130 | Member | Archer |
| Aslam | 2024:09-08:12 | Serf | 113 | Member | Warrior |
| Sensue | 2024:12-17:23 | Serf | 130 | Member | Archer |
| carimba | 2024:04-10:22 | Serf | 75 | Member | Archer |
| TreeOHSIXX | 2025:03-03:23 | Serf | 122 | Member | Archer |
| Mermaid | 2024:04-01:15 | Serf | 63 | 0 | Archer |
| Ogro | 2024:04-08:12 | Serf | 90 | Member | Archer |
| iYagami | 2024:08-09:10 | Serf | 130 | 0 | Fire |
| LeGoLaZ | 2024:11-26:02 | Serf | 22 | Member | Archer |
| BlackStealth | 2024:11-01:19 | Serf | 71 | Member | Archer |
| TwistedFate | 2024:12-29:11 | Knight | 130 | Member | Archer |
| Pascal | 2025:02-09:04 | Serf | 105 | Member | Archer |
| RTenorio | 2025:05-20:20 | Knight | 130 | Member | Trojan |
| TR15 | 2024:11-27:08 | Serf | 15 | 0 | Archer |
| Alucard | 2024:04-06:17 | Serf | 71 | 0 | Trojan |
| BAMBAMLEGAL | 2024:04-20:17 | Serf | 80 | 0 | Archer |
| Cabral | 2024:04-10:06 | Serf | 83 | Member | Archer |
| SerCordoba | 2024:09-22:23 | Serf | 62 | Member | Taoist |
| Toronto | 2025:06-09:07 | Serf | 130 | Member | Archer |
| Amew2 | 2025:03-08:12 | Serf | 121 | Member | Water |
| Amew4 | 2025:04-09:03 | Serf | 130 | Member | Water |
| Amew5 | 2025:04-09:03 | Serf | 130 | Member | Water |
| Amew9 | 2025:04-09:03 | Serf | 130 | Member | Water |
| Anthrax | 2024:07-13:05 | Knight | 81 | Member | Warrior |
| BrethreN | 2025:04-12:22 | Serf | 130 | Member | Warrior |
| sbggth | 2025:03-07:20 | Serf | 24 | Member | Archer |
| skills | 2025:03-02:10 | Serf | 130 | Member | Water |
| TheGodFather | 2024:04-27:17 | Serf | 86 | 0 | Water |
| coca1 | 2024:05-08:06 | Serf | 110 | Member | Water |
| PotatoChipz | 2024:05-08:03 | Serf | 130 | Member | Archer |
| Sour | 2025:05-18:11 | Serf | 130 | Member | Fire |
| Clumsy | 2025:05-07:20 | Serf | 130 | Member | Water |
| MCMLlX | 2025:02-23:11 | Serf | 130 | Member | Water |
| Amew10 | 2025:04-11:07 | Serf | 130 | Member | Water |
| Amew18 | 2025:03-27:20 | Serf | 130 | 0 | Water |
| Amew20 | 2025:03-07:20 | Serf | 130 | 0 | Water |
| Amew22 | 2025:03-07:20 | Serf | 130 | 0 | Water |
| Amew23 | 2025:03-16:11 | Serf | 130 | 0 | Water |
| Ameww3 | 2025:04-11:07 | Serf | 130 | 0 | Water |
| GodZFrey | 2025:03-14:16 | Knight | 130 | Member | Archer |
| IyoTBihaGaY | 2024:09-30:05 | Serf | 15 | Member | Water |
| Aaliyah | 2024:05-07:18 | Serf | 114 | Member | Taoist |
| bor5 | 2024:07-11:05 | Serf | 110 | Member | Water |
| Slasher | 2024:06-20:14 | Serf | 41 | 0 | Archer |
| Yawaa | 2025:03-02:11 | Serf | 130 | Member | Water |
| Markimmm | 2025:02-09:11 | Serf | 130 | Member | Water |
| Markimmmm | 2025:02-16:11 | Serf | 130 | Member | Water |
| coffeeLover | 2025:03-20:20 | Serf | 130 | Member | Water |
| Markimmmmmm | 2025:02-08:11 | Serf | 130 | Member | Water |
| Janieeeeee | 2025:02-08:11 | Serf | 130 | Member | Water |
| Markimmmmmmmmmm | 2025:03-13:20 | Serf | 130 | Member | Water |
| Markiimmmmmmmmm | 2025:06-07:14 | Serf | 114 | Member | Water |
| JunnardTyOlbo | 2025:03-30:11 | Serf | 117 | Member | Water |
| VeronicaNala | 2025:02-01:11 | Serf | 130 | Member | Archer |
| TR47 | 2025:02-10:08 | Serf | 110 | Member | Water |
| TR48 | 2025:03-24:16 | Serf | 110 | Member | Water |
| TR55 | 2025:05-03:17 | Serf | 15 | Member | Trojan |
| TR65 | 2025:03-24:17 | Serf | 15 | Member | Trojan |
| Xuri | 2025:04-09:16 | Serf | 77 | Member | Archer |
| HakunaMatata | 2025:01-04:12 | Serf | 130 | Member | Water |
| TR66 | 2025:03-24:17 | Serf | 15 | Member | Trojan |
| TR67 | 2025:03-24:17 | Serf | 15 | Member | Trojan |
| TR68 | 2025:03-24:17 | Serf | 15 | Member | Trojan |
| TR75 | 2025:05-03:16 | Serf | 97 | Member | Water |
| Joon | 2024:10-24:02 | Knight | 130 | 0 | Archer |
| Bodle2 | 2025:02-09:11 | Serf | 95 | 0 | Water |
| Bodle3 | 2024:12-08:11 | Serf | 94 | 0 | Water |
| Bodle4 | 2024:11-23:12 | Serf | 94 | 0 | Water |
| BlueFire | 2024:10-23:03 | Serf | 127 | 0 | Water |
| WhiteArrow | 2025:03-28:05 | Knight | 130 | Member | Archer |
| EV3REST | 2025:03-06:11 | Knight | 130 | 0 | Warrior |
| morebeard | 2024:10-17:09 | Serf | 130 | Member | Archer |
| PrincessFreya | 2025:04-23:09 | Serf | 130 | Member | Fire |
| Zyra | 2025:02-26:19 | Serf | 111 | Member | Water |
| controller1 | 2025:01-20:14 | Serf | 77 | Member | Water |
| controller2 | 2025:01-16:09 | Serf | 79 | DeputyLeader | Water |
| controller3 | 2025:01-06:15 | Serf | 74 | Member | Water |
| FireMan | 2025:04-28:21 | Serf | 109 | Member | Water |
| OliverQueen | 2025:06-14:19 | Knight | 130 | Member | Archer |
| ISTANBLUE | 2024:10-07:02 | Serf | 118 | Member | Archer |
| Gabby | 2024:07-11:11 | Serf | 90 | Member | Water |
| SynoX | 2025:07-04:06 | Serf | 130 | DeputyLeader | Archer |
| Lilyhitwonder | 2025:04-23:20 | Knight | 130 | 0 | Trojan |
| 69kv | 2024:12-01:09 | Serf | 130 | 0 | Archer |
| KulangSaPagLove | 2025:02-25:06 | Serf | 112 | 0 | Trojan |
| PoaTan | 2025:03-17:02 | Serf | 130 | Member | Trojan |
| Jimbolaw | 2025:02-23:09 | Knight | 130 | Member | Archer |
| BushWhacker | 2025:02-28:22 | Serf | 130 | Member | Warrior |
| Toothbrush | 2025:02-23:09 | Knight | 130 | Member | Water |
| CODE03 | 2024:12-08:00 | Serf | 15 | 0 | Warrior |
| CODE04 | 2024:12-08:00 | Serf | 15 | 0 | Trojan |
| CODE19 | 2024:08-16:23 | Serf | 15 | 0 | Water |
| ArrowRain | 2024:08-18:16 | Serf | 130 | Member | Archer |
| Grumpy | 2024:08-20:17 | Duke | 130 | Member | Water |
| WarX | 2025:05-09:14 | Knight | 130 | Member | Warrior |
| CapitoN | 2025:01-29:19 | Serf | 110 | 0 | Trojan |
| yaqs30 | 2024:08-26:01 | Serf | 15 | 0 | Water |
| yaqs31 | 2024:09-11:21 | Serf | 15 | 0 | Warrior |
| yaqs32 | 2024:08-25:04 | Serf | 110 | 0 | Water |
| yaqs33 | 2024:08-25:04 | Serf | 110 | 0 | Water |
| yaqs34 | 2024:08-25:04 | Serf | 110 | Member | Water |
| yaqs47 | 2024:10-04:02 | Serf | 110 | Member | Fire |
| palow23 | 2024:08-22:03 | Serf | 15 | 0 | Warrior |
| palow24 | 2024:08-22:03 | Serf | 15 | 0 | Water |
| Undergroud | 2025:04-21:12 | Serf | 100 | Member | Archer |
| VastoLorde | 2025:02-06:21 | Knight | 130 | Member | Warrior |
| R3DW1N320 | 2024:09-01:09 | Serf | 100 | Member | Archer |
| R3DW1N330 | 2024:08-29:18 | Serf | 15 | 0 | Archer |
| archangel | 2024:11-27:07 | Serf | 130 | Member | Water |
| Back01 | 2024:11-27:00 | Serf | 15 | Member | Trojan |
| Back02 | 2024:11-27:00 | Serf | 15 | Member | Trojan |
| Back03 | 2024:11-27:00 | Serf | 15 | 0 | Trojan |
| Back04 | 2024:11-27:00 | Serf | 15 | 0 | Trojan |
| Back05 | 2024:11-27:00 | Serf | 15 | Member | Trojan |
| Back06 | 2024:11-27:00 | Serf | 15 | 0 | Trojan |
| Back07 | 2024:11-27:00 | Serf | 15 | 0 | Trojan |
| Back08 | 2024:11-27:00 | Serf | 15 | 0 | Trojan |
| Back09 | 2024:11-27:00 | Serf | 15 | 0 | Trojan |
| Back10 | 2024:11-27:00 | Serf | 15 | 0 | Trojan |
| Back11 | 2024:11-27:01 | Serf | 15 | 0 | Trojan |
| Back12 | 2024:11-27:01 | Serf | 15 | 0 | Trojan |
| Back13 | 2024:11-27:01 | Serf | 15 | 0 | Trojan |
| Back14 | 2024:11-27:01 | Serf | 15 | Member | Trojan |
| Back15 | 2024:11-27:01 | Serf | 15 | Member | Trojan |
| Back16 | 2024:11-27:01 | Serf | 15 | Member | Trojan |
| Back17 | 2024:11-27:01 | Serf | 15 | Member | Trojan |
| Back18 | 2024:11-27:01 | Serf | 15 | Member | Trojan |
| Back19 | 2024:11-27:01 | Serf | 15 | Member | Trojan |
| Back20 | 2024:11-27:02 | Serf | 15 | Member | Trojan |
| Back21 | 2024:11-27:02 | Serf | 15 | 0 | Trojan |
| Back22 | 2024:11-27:02 | Serf | 15 | 0 | Trojan |
| Back23 | 2024:11-27:02 | Serf | 15 | 0 | Trojan |
| Back24 | 2024:11-27:21 | Serf | 15 | Member | Trojan |
| Back25 | 2024:11-28:03 | Serf | 15 | 0 | Trojan |
| Back26 | 2024:11-28:03 | Serf | 15 | 0 | Trojan |
| Back27 | 2024:11-28:03 | Serf | 15 | 0 | Trojan |
| Back28 | 2024:11-27:22 | Serf | 15 | 0 | Trojan |
| Back29 | 2024:11-27:22 | Serf | 15 | 0 | Trojan |
| Back30 | 2024:11-27:22 | Serf | 15 | 0 | Trojan |
| Back31 | 2024:11-27:22 | Serf | 15 | 0 | Trojan |
| Back32 | 2024:11-27:22 | Serf | 15 | 0 | Trojan |
| Back33 | 2024:11-27:23 | Serf | 15 | Member | Trojan |
| Back34 | 2024:11-27:23 | Serf | 15 | Member | Trojan |
| Back35 | 2024:11-27:23 | Serf | 15 | Member | Trojan |
| Back36 | 2024:11-27:23 | Serf | 15 | Member | Trojan |
| Back37 | 2024:11-27:23 | Serf | 15 | Member | Trojan |
| Back38 | 2024:11-27:23 | Serf | 15 | Member | Trojan |
| Back39 | 2024:11-28:00 | Serf | 15 | Member | Trojan |
| Back40 | 2024:11-28:00 | Serf | 15 | Member | Trojan |
| Back41 | 2024:11-28:00 | Serf | 15 | Member | Trojan |
| Back42 | 2024:11-28:00 | Serf | 15 | 0 | Trojan |
| Back43 | 2024:11-28:00 | Serf | 15 | 0 | Trojan |
| Back44 | 2024:11-28:00 | Serf | 15 | 0 | Trojan |
| Back45 | 2024:11-28:00 | Serf | 15 | 0 | Trojan |
| Back46 | 2024:11-28:00 | Serf | 15 | 0 | Trojan |
| Back47 | 2024:11-28:00 | Serf | 15 | 0 | Trojan |
| Back48 | 2024:11-28:01 | Serf | 15 | 0 | Trojan |
| Back49 | 2024:11-28:01 | Serf | 15 | 0 | Trojan |
| Back50 | 2024:11-28:01 | Serf | 15 | 0 | Trojan |
| Back51 | 2024:11-28:01 | Serf | 15 | 0 | Trojan |
| Back52 | 2024:11-28:01 | Serf | 15 | 0 | Trojan |
| Back53 | 2024:11-28:01 | Serf | 15 | Member | Trojan |
| Back54 | 2024:11-28:01 | Serf | 15 | Member | Trojan |
| Back55 | 2024:11-28:01 | Serf | 15 | Member | Trojan |
| Back56 | 2024:11-28:01 | Serf | 15 | Member | Trojan |
| Back57 | 2024:11-28:02 | Serf | 15 | Member | Trojan |
| Back58 | 2024:11-28:02 | Serf | 15 | Member | Trojan |
| Back59 | 2024:11-28:02 | Serf | 15 | Member | Trojan |
| Back60 | 2024:11-28:02 | Serf | 15 | Member | Trojan |
| Back61 | 2024:11-28:03 | Serf | 15 | Member | Trojan |
| Back62 | 2024:11-28:04 | Serf | 15 | 0 | Trojan |
| Back63 | 2024:11-28:04 | Serf | 15 | 0 | Trojan |
| Back64 | 2024:11-28:04 | Serf | 15 | 0 | Trojan |
| Back65 | 2024:11-28:04 | Serf | 15 | 0 | Trojan |
| Back66 | 2024:11-28:04 | Serf | 15 | 0 | Trojan |
| Back67 | 2024:11-28:04 | Serf | 15 | 0 | Trojan |
| Back68 | 2024:11-28:05 | Serf | 15 | Member | Trojan |
| Back69 | 2024:11-28:05 | Serf | 15 | Member | Trojan |
| Back70 | 2024:11-28:05 | Serf | 15 | Member | Trojan |
| Back71 | 2024:11-28:05 | Serf | 15 | Member | Trojan |
| Back72 | 2024:11-28:05 | Serf | 15 | Member | Trojan |
| Back73 | 2024:11-28:05 | Serf | 15 | Member | Trojan |
| Back74 | 2024:11-28:06 | Serf | 15 | Member | Trojan |
| Back75 | 2024:11-28:06 | Serf | 15 | Member | Trojan |
| Back76 | 2024:11-28:06 | Serf | 15 | 0 | Trojan |
| Back77 | 2024:11-28:06 | Serf | 15 | 0 | Trojan |
| Back78 | 2024:11-28:06 | Serf | 15 | 0 | Trojan |
| Back79 | 2024:11-28:06 | Serf | 15 | 0 | Trojan |
| Back80 | 2024:11-28:06 | Serf | 15 | 0 | Trojan |
| PESAMO | 2025:03-26:18 | Knight | 130 | Member | Water |
| Decarbon | 2025:10-08:21 | Serf | 130 | Member | Trojan |
| P046 | 2024:09-27:17 | Serf | 15 | Member | Warrior |
| Janie242 | 2024:09-11:05 | Serf | 15 | 0 | Trojan |
| Janie243 | 2024:09-11:05 | Serf | 15 | 0 | Trojan |
| Janie245 | 2024:09-11:05 | Serf | 15 | 0 | Trojan |
| Janie246 | 2024:09-11:05 | Serf | 15 | 0 | Trojan |
| Janie247 | 2024:09-11:05 | Serf | 15 | 0 | Trojan |
| Janie248 | 2024:09-11:05 | Serf | 15 | 0 | Trojan |
| Janie250 | 2024:09-11:05 | Serf | 15 | 0 | Trojan |
| Janie251 | 2024:09-11:05 | Serf | 15 | 0 | Trojan |
| Janie252 | 2024:09-11:05 | Serf | 15 | 0 | Trojan |
| Janie253 | 2024:09-11:05 | Serf | 15 | 0 | Trojan |
| Janie254 | 2024:09-11:06 | Serf | 15 | 0 | Trojan |
| Janie255 | 2024:09-11:06 | Serf | 15 | 0 | Trojan |
| Janie256 | 2024:09-11:06 | Serf | 15 | 0 | Trojan |
| Janie257 | 2024:09-11:06 | Serf | 15 | 0 | Trojan |
| Janie258 | 2024:09-11:06 | Serf | 15 | 0 | Trojan |
| Janie265 | 2024:09-11:07 | Serf | 15 | 0 | Trojan |
| Janie266 | 2024:09-11:07 | Serf | 15 | 0 | Trojan |
| Janie267 | 2024:09-11:07 | Serf | 15 | 0 | Trojan |
| Janie268 | 2024:09-11:07 | Serf | 15 | 0 | Trojan |
| Janie269 | 2024:09-11:07 | Serf | 15 | 0 | Trojan |
| Janie270 | 2024:09-11:07 | Serf | 15 | 0 | Trojan |
| HelenofTroy | 2025:02-23:09 | Serf | 130 | Member | Trojan |
| SpartanaRUN | 2025:05-24:08 | Serf | 112 | Member | Archer |
| MariaJuana | 2025:03-30:10 | Knight | 130 | Member | Archer |
| terd20 | 2024:09-05:14 | Serf | 15 | 0 | Trojan |
| terd21 | 2024:09-05:14 | Serf | 15 | 0 | Trojan |
| terd22 | 2024:09-05:14 | Serf | 15 | Member | Trojan |
| terd23 | 2024:09-05:15 | Serf | 15 | 0 | Trojan |
| terd24 | 2024:09-05:15 | Serf | 15 | 0 | Trojan |
| terd25 | 2024:09-05:15 | Serf | 15 | 0 | Trojan |
| terd26 | 2024:09-05:15 | Serf | 15 | 0 | Trojan |
| Janie271 | 2024:09-11:06 | Serf | 15 | 0 | Trojan |
| Janie272 | 2024:09-11:07 | Serf | 15 | 0 | Trojan |
| Janie273 | 2024:09-11:07 | Serf | 15 | 0 | Trojan |
| Janie313 | 2024:09-12:09 | Serf | 15 | 0 | Trojan |
| Janie314 | 2024:09-12:09 | Serf | 15 | 0 | Trojan |
| Janie315 | 2024:12-18:03 | Serf | 15 | 0 | Trojan |
| Janie317 | 2024:09-12:10 | Serf | 15 | 0 | Trojan |
| Janie318 | 2024:09-12:10 | Serf | 15 | 0 | Trojan |
| Janie319 | 2024:09-12:10 | Serf | 15 | 0 | Trojan |
| Janie320 | 2024:12-18:03 | Serf | 15 | 0 | Trojan |
| SexyGirl | 2025:05-31:18 | Knight | 130 | Member | Archer |
| LeandrinhoBr | 2025:03-09:15 | Serf | 116 | Member | Archer |
| aw150 | 2024:10-22:10 | Serf | 15 | 0 | Trojan |
| aw151 | 2024:10-22:10 | Serf | 15 | 0 | Trojan |
| aw152 | 2024:10-22:10 | Serf | 15 | 0 | Trojan |
| aw153 | 2024:10-03:23 | Serf | 110 | Member | Water |
| aw154 | 2024:10-18:02 | Serf | 112 | Member | Water |
| aw155 | 2024:10-18:02 | Serf | 112 | Member | Water |
| marky | 2025:03-09:10 | Knight | 130 | Member | Archer |
| A043 | 2024:09-13:03 | Serf | 15 | 0 | Warrior |
| ChickenNuggets | 2025:04-04:07 | Serf | 130 | Member | Archer |
| MelkZaoOoO | 2025:02-14:15 | Serf | 130 | Member | Warrior |
| Janie321 | 2024:09-22:10 | Serf | 15 | 0 | Water |
| Janie322 | 2024:09-22:10 | Serf | 15 | 0 | Water |
| Boop3 | 2024:09-18:17 | Serf | 15 | Member | Archer |
| LongWay2BeatMe | 2025:02-23:11 | Serf | 130 | Member | Water |
| XinLong | 2025:06-21:01 | Knight | 130 | Member | Trojan |
| Shao | 2025:02-17:08 | Serf | 130 | 0 | Archer |
| Manuzinha | 2025:04-20:12 | Serf | 119 | 0 | Archer |
| JaDi | 2024:12-08:14 | Serf | 96 | 0 | Trojan |
| XIaoYanzi | 2025:02-16:21 | Serf | 130 | Member | Trojan |
| ManeGalinha | 2024:12-08:23 | Serf | 79 | Member | Archer |
| SoniC | 2024:11-23:10 | Serf | 61 | Member | Archer |
| KendrickLamar | 2025:03-20:20 | Serf | 130 | Member | Archer |
| toothpaste | 2025:02-23:09 | Serf | 130 | Member | Fire |
| ben21 | 2024:10-10:15 | Serf | 15 | 0 | Water |
| Ben25 | 2024:10-20:03 | Serf | 15 | Member | Water |
| saxa | 2025:05-19:16 | Serf | 89 | Member | Trojan |
| TROJANhorse | 2025:04-02:17 | Serf | 130 | Member | Trojan |
| PabloScobar | 2025:04-05:07 | Serf | 130 | Member | Water |
| ben29 | 2024:10-20:03 | Serf | 15 | Member | Water |
| ben30 | 2024:10-20:03 | Serf | 15 | 0 | Water |
| ben31 | 2024:10-20:03 | Serf | 15 | 0 | Water |
| ben32 | 2024:10-20:04 | Serf | 15 | Member | Fire |
| ben33 | 2024:10-20:04 | Serf | 15 | 0 | Water |
| ben34 | 2024:10-20:04 | Serf | 15 | 0 | Trojan |
| ben35 | 2024:10-20:04 | Serf | 15 | 0 | Trojan |
| ben36 | 2024:10-20:04 | Serf | 15 | 0 | Water |
| ben37 | 2024:10-20:04 | Serf | 15 | 0 | Water |
| ben40 | 2024:11-12:00 | Serf | 15 | 0 | Water |
| aww3 | 2024:10-09:02 | Serf | 110 | 0 | Taoist |
| ben41 | 2024:10-20:04 | Serf | 15 | 0 | Water |
| aww4 | 2024:10-09:05 | Serf | 82 | 0 | Taoist |
| aww5 | 2024:10-09:07 | Serf | 70 | 0 | Taoist |
| ben42 | 2024:11-04:15 | Serf | 15 | 0 | Trojan |
| ben43 | 2024:10-20:05 | Serf | 15 | 0 | Water |
| ben45 | 2024:10-20:05 | Serf | 15 | 0 | Water |
| ben46 | 2024:10-20:05 | Serf | 15 | Member | Water |
| ben47 | 2024:10-20:05 | Serf | 15 | Member | Water |
| ben48 | 2024:10-20:05 | Serf | 15 | Member | Water |
| ben49 | 2024:10-22:17 | Serf | 15 | 0 | Water |
| ben50 | 2024:10-22:17 | Serf | 15 | 0 | Trojan |
| VolvaVvv | 2024:11-27:11 | Knight | 130 | Member | Archer |
| Brasileirinha | 2025:07-05:21 | Knight | 130 | Member | Warrior |
| Ziggs | 2024:11-03:11 | Serf | 123 | Member | Archer |
| Yurnero | 2025:03-17:15 | Serf | 130 | Member | Warrior |
| LukaNorth | 2024:10-27:03 | Serf | 75 | Member | Archer |
| bigacher6 | 2024:11-05:22 | Serf | 15 | 0 | Archer |
| Bthaniac | 2024:11-03:03 | Serf | 75 | 0 | Archer |
| Blade | 2024:10-25:21 | Serf | 68 | 0 | Taoist |
| rrd4 | 2025:03-27:00 | Serf | 15 | Member | Warrior |
| rrd5 | 2025:03-27:00 | Serf | 15 | Member | Warrior |
| rrd6 | 2025:03-27:00 | Serf | 15 | Member | Warrior |
| rrd7 | 2025:03-27:00 | Serf | 15 | Member | Warrior |
| rrd8 | 2025:03-27:00 | Serf | 15 | Member | Warrior |
| rrd9 | 2025:03-27:00 | Serf | 15 | Member | Warrior |
| rrd10 | 2025:03-27:01 | Serf | 15 | Member | Warrior |
| rrd11 | 2025:03-27:07 | Serf | 15 | Member | Warrior |
| rrd12 | 2025:03-27:07 | Serf | 15 | Member | Warrior |
| rrd13 | 2025:03-27:07 | Serf | 15 | Member | Warrior |
| rrd14 | 2025:03-27:07 | Serf | 15 | Member | Warrior |
| ArkAngel | 2024:12-10:06 | Serf | 130 | 0 | Archer |
| big22acher | 2024:11-05:23 | Serf | 15 | Member | Trojan |
| big27 | 2024:11-05:23 | Serf | 15 | 0 | Trojan |
| Katarina | 2024:11-03:08 | Serf | 95 | 0 | Archer |
| big38 | 2024:11-06:00 | Serf | 15 | 0 | Trojan |
| big39 | 2024:11-06:00 | Serf | 15 | 0 | Trojan |
| big40 | 2024:11-06:00 | Serf | 15 | 0 | Trojan |
| Deus | 2024:12-29:05 | Serf | 89 | 0 | Trojan |
| Mariados40 | 2024:12-29:07 | Serf | 15 | 0 | Trojan |
| big41 | 2024:11-06:00 | Serf | 15 | 0 | Trojan |
| big45 | 2024:11-07:13 | Serf | 15 | 0 | Trojan |
| big46 | 2024:11-07:13 | Serf | 15 | 0 | Trojan |
| big47 | 2024:11-07:13 | Serf | 15 | 0 | Trojan |
| big48 | 2024:11-07:13 | Serf | 15 | 0 | Trojan |
| Gaviria | 2025:04-05:08 | Serf | 103 | Member | Warrior |
| capela | 2024:11-09:08 | Serf | 71 | 0 | Water |
| capela2 | 2024:11-09:08 | Serf | 71 | 0 | Water |
| capela3 | 2024:11-09:08 | Serf | 65 | Member | Water |
| capela4 | 2024:11-09:08 | Serf | 65 | Member | Water |
| capela5 | 2024:11-09:08 | Serf | 65 | Member | Water |
| volley31 | 2024:12-24:11 | Serf | 76 | Member | Warrior |
| volley32 | 2024:11-09:16 | Serf | 76 | Member | Warrior |
| volley33 | 2024:11-09:16 | Serf | 71 | Member | Warrior |
| big84 | 2024:11-18:23 | Serf | 15 | Member | Trojan |
| big85 | 2024:11-18:23 | Serf | 15 | Member | Trojan |
| big86 | 2024:11-19:00 | Serf | 15 | 0 | Trojan |
| big87 | 2024:11-19:00 | Serf | 112 | 0 | Fire |
| big88 | 2024:11-19:00 | Serf | 15 | 0 | Trojan |
| big89 | 2024:11-19:00 | Serf | 15 | 0 | Trojan |
| big90 | 2024:11-24:22 | Serf | 15 | 0 | Trojan |
| big102 | 2024:11-28:10 | Serf | 15 | 0 | Trojan |
| DeuXkakashi | 2025:01-14:12 | Duchess | 130 | Member | Archer |
| TongGak | 2025:01-09:19 | Serf | 90 | Member | Trojan |
| big108 | 2024:11-28:10 | Serf | 15 | 0 | Trojan |
| big109 | 2024:11-28:10 | Serf | 15 | 0 | Trojan |
| big111 | 2024:11-28:10 | Serf | 15 | 0 | Trojan |
| P1NG0 | 2024:11-22:13 | Serf | 46 | 0 | Trojan |
